|d|Buckman Cove|47.443830|-93.529369|MN,|401||
|d|Echo Bay|47.348557|-93.694380|MN,|390||
|d|Cow Bay|47.516061|-93.927437|MN,|403||
|d|Birch Bay|47.406885|-93.505759|MN,|401||
|d|King Bay|47.189390|-93.560495|MN,|388||
|d|Fishhouse Bay|47.332168|-93.656046|MN,|390||
|d|Grouse Bay|47.519115|-93.859101|MN,|403||
|d|Sherry Arm Bay|47.161336|-93.598275|MN,|388||
|d|Salter Bay|47.193003|-93.627997|MN,|388||
|d|Simmons Bay|47.437163|-93.519925|MN,|401||
|d|Snyder Bay|47.324112|-93.649935|MN,|390||
|d|Poole Bay|47.227723|-93.591050|MN,|388||
|d|Pickerel Bay|47.414108|-93.532704|MN,|401||
|d|Sager Bay|47.633555|-93.698535|MN,|412||
|d|Muskrat Bay|47.532448|-93.858267|MN,|403||
|d|Murphy Bay|47.421052|-93.504369|MN,|401||
|d|Newburg Bay|47.606007|-93.694840|MN,|412||
|d|MacDougal Bay|47.324665|-93.529654|MN,|394||
|d|Moose Bay|47.631612|-93.741592|MN,|412||
|d|Meyers Bay|47.221056|-93.578272|MN,|388||
|d|Wendigo Arm Bay|47.148001|-93.505773|MN,|388||
|d|Turtle Bay|47.246334|-93.614383|MN,|388||
|d|Wakeman Bay|47.405775|-93.542705|MN,|401||
|d|Sugar Bay|47.201058|-93.615218|MN,|388||
|d|Big Fork City Police Department|47.744444|-93.653889|MN,|399||
|g|Tioga Beach and Picnic Area|47.229238|-93.611574||||
|f|Rice Lake Bog|47.702147|-93.666078||||
|f|Rice Lake Bog|47.699943|-93.667420|MN,|399||
W|n|Deer Lake (Itasca County, Minnesota)|47.3750|-93.6571|||2016-10-24|208|24891|1915|
W|n|Murphy Lake (Itasca County, Minnesota)|47.441111|-93.473333|||2015-11-29|542|5907|928|
